From Destination | To Destination | 4 Seater Taxi | 6 Seater Taxi |
---|---|---|---|
Paphos airport | Paphos Town / Kato Paphos | 35 € | 50 € |
Paphos airport | Tomb of the kings | 40 € | 50 € |
Paphos airport | Chlorakas / Empa (Out of Paphos) | 45 € | 55 € |
Paphos airport | Kissonerga / Tala (Out of Paphos) | 50 € | 60 € |
Paphos airport | Kamares | 50 € | 60 € |
Paphos airport | Tsada | 50 € | 60 € |
Paphos airport | Coral Bay (Out of Paphos) | 55 € | 65 € |
Paphos airport | Peyia | 55 € | 65 € |
Paphos airport | Polis - Lachi | 85 € | 100 € |
Paphos airport | Intercontinental Hotel (Aphrodite Hills) | 45 € | 55 € |
Paphos airport | Pissouri | 55 € | 65 € |
Paphos airport | Limassol | 80 € | 100 € |
Paphos airport | Nicosia | 150 € | 160 € |
Paphos airport | Larnaka | 130 € | 150 € |
Paphos airport | Ayia Napa / Protaras | 180 € | 200 € |
Larnaca airport | Paphos Town | 130 € | 150 € |
Larnaca airport | Chlorakas / Empa (Out of Paphos) | 140 € | 160 € |
Larnaca airport | Kissonerga / Tala (Out of Paphos) | 140 € | 160 € |
Larnaca airport | Kamares | 150 € | 170 € |
Larnaca airport | Tsada | 150 € | 170 € |
Larnaca airport | Coral Bay (Out of Paphos) | 150 € | 170 € |
Larnaca airport | Peyia | 150 € | 170 € |
Larnaca airport | Intercontinental Hotel (Aphrodite Hills) | 120 € | 140 € |
Larnaca airport | Pissouri | 120 € | 140 € |
Larnaca airport | Polis - Lachi | 180 € | 200 € |
Notes
- Price listed includes everything - No hidden extras
- The prices listed are per vehicle (not per person)
- Payments are made to the Taxi driver upon destination arrival
- In case your destination is not listed above then email us at [email protected] and we will get back to you as soon as possible with a free no obligation quote.
Paphostaxiairport.com is an experienced 24 hour professional taxi service located in Paphos, Cyprus. We can ensure top quality, dependability, punctuality and most importantly safety to our customers. We are always on time for pickup and our most important rule is to reach your destination on time.